Blouse
Size | Shoulder | Bust | Arm Hole | Sleeve | Hip | Length |
---|---|---|---|---|---|---|
XXS | 14 | 36 | 20 | 22.5 | 38 | 33 |
XS | 14.5 | 38 | 21 | 22.5 | 40 | 33 |
S | 15 | 40 | 22 | 22.5 | 42 | 33 |
M | 15.5 | 42 | 23 | 23 | 44 | 34 |
L | 16 | 44 | 24 | 23 | 46 | 34 |
XL | 16.5 | 46 | 25 | 23 | 48 | 34 |
2XL | 17 | 48 | 26 | 23 | 50 | 34 |
3XL | 18 | 50 | 27 | 24 | 54 | 35 |
4XL | 19 | 54 | 28 | 24 | 56 | 35 |
5XL | 20 | 56 | 29 | 24 | 58 | 35 |
Sizing Guide Blouse
Cardigan Umaiza Laluna X MCC – Classic Black
RM75.00
Perfect for work and play, this Cardigan Umaiza instantly elevates whatever you layer it over. Grab this versatile outer layer for a multitude of chic, outfit-creating possibilities.
- Material Chester Crepe
- Slip-on style
- Long Sleeves
- Two Square Patch Pocket
- A perfect add-on to any outfit
- Size available Regular and Plus
- Model is wearing a regular size
NOTE: The color might be slightly different due to lighting used indoor and outdoor
Weight | 0.4 kg |
---|---|
Regular - Plus | Regular, Plus |
What others are saying
There are no contributions yet.