Blouse
Size | Shoulder | Bust | Arm Hole | Sleeve | Hip | Length |
---|---|---|---|---|---|---|
XXS | 14 | 36 | 20 | 22.5 | 38 | 33 |
XS | 14.5 | 38 | 21 | 22.5 | 40 | 33 |
S | 15 | 40 | 22 | 22.5 | 42 | 33 |
M | 15.5 | 42 | 23 | 23 | 44 | 34 |
L | 16 | 44 | 24 | 23 | 46 | 34 |
XL | 16.5 | 46 | 25 | 23 | 48 | 34 |
2XL | 17 | 48 | 26 | 23 | 50 | 34 |
3XL | 18 | 50 | 27 | 24 | 54 | 35 |
4XL | 19 | 54 | 28 | 24 | 56 | 35 |
5XL | 20 | 56 | 29 | 24 | 58 | 35 |
Sizing Guide Blouse
Blouse Glenn Hibiscus – Wheat Brown
RM84.00 RM70.00
An inverted centre pleat brings billowy ease to this hibiscus printed Blouse Glenn. Blouse Glenn is perfect for both work and play.
- Material: Koshibo
- Round neckline
- Hidden Pocket at side
- Zipper at bust: suitable for nursing
- Long sleeves with zip fastening which makes this tunic wudu’ friendly
- Size available for XXS – 5XL
What others are saying
There are no contributions yet.